Sale!

Chico’s Brigitte Pull-On Floral Skort Alabaster/Classic Navy | Womens Pants

$ 128.80 $ 57.00

The Brigitte Pull-On Floral Skort is shaping up to be one of our best fits yet, now featuring a seasonal floral print.This annual style features the soft, stretchy fabric with a pull-on waist, plus an easy knit under short.Be the f…

In stock

SKU: M9787.TT267538 Categories: , Tags: , , , ,

Description

The Brigitte Pull-On Floral Skort is shaping up to be one of our best fits yet, now featuring a seasonal floral print.This annual style features the soft, stretchy fabric with a pull-on waist, plus an easy knit under short.Be the first of your friends to pair it with fashion tops, slub tees, and all your favorites.
 Made from soft, stretchy cotton blend slub fabric.
Fitted slim stretch; pull-on, front pockets.
Regular inseam: 18" skort, 4.5" shorts.
60% rayon, 37% cotton, 3% spandex.Machine wash.Imported.

Reviews

There are no reviews yet.

Be the first to review “Chico’s Brigitte Pull-On Floral Skort Alabaster/Classic Navy | Womens Pants”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

TOPS/OUTERWEAR/DRESSES

Missy Sizes

CHICO'S SIZES US SIZES CHEST WAIST HIP ARM
000 XS/0 31½"-32½" 26"-27" 34½"-35½" 22½"
00 XS/2 32½"-33½" 27"-28" 35½"-36½" 22⅝"
0 S/4 33½"-34½" 28"-29" 36½"-37½" 22.75"
0.5 S/6 34½"-35½" 29"-30" 38½"-39½" 22⅞"
1 M/8 36½"-37½" 31"-32" 39½"-40½" 23"
1.5 M/10 37½"-38½" 32"-33" 40½"-41½" 23⅛"
2 L/12 39"-40" 33½"-34½" 42"-43" 23¼"
2.5 L/14 40½"-41½" 35"-36" 43½"-44½" 23⅜"
3 XL/16 42"-43" 37"-38" 45"-46" 23½"
3.5 XL/18 44"-45" 39½"-40½" 47"-48" 23⅝"
4 XXL/20 46"-47" 41½"-42½" 49"-50" 23¾"
4 XXL/22 48"-49" 43½"-44½" 51"-52" 23⅞"

Petite Sizes

CHICO'S SIZES US SIZES CHEST WAIST HIP ARM
000P XS/0P 31½"-32½" 26"-27" 34½"-35½" 21"
00P XS/2P 32½"-33½" 27"-28" 35½"-36½" 21⅛"
0P S/4P 33½"-34½" 28"-29" 36½"-37½" 21¼"
0.5P S/6P 34½"-35½" 29"-30" 38½"-39½" 21⅜"
1P M/8P 36½"-37½" 31"-32" 39½"-40½" 21½"
1.5P M/10P 37½"-38½" 32"-33" 40½"-41½" 21⅝"
2P L/12P 39"-40" 33½"-34½" 42"-43" 21¾"
2.5P L/14P 40½"-41½" 35"-36" 43½"-44½" 21⅞"
3P XL/16P 42"-43" 37"-38" 45"-46" 22"
3.5P XL/18P 44"-45" 39½"-40½" 47"-48" 22⅛"
4P XXL/20P 46"-47" 41½"-42½ 49"-50" 22¼"
4P XXL/22P 48"-49" 43½"-44½" 51"-52" 22⅜"

BOTTOMS

Missy Sizes

CHICO'S SIZES US SIZES WAIST HIP
000 XS/0 26"-27" 34½"-35½"
00 XS/2 27"-28" 35½"-36½"
0 S/4 28"-29" 36½"-37½"
0.5 S/6 29"-30" 38½"-39½"
1 M/8 31"-32" 39½"-40½"
1.5 M/10 32"-33" 40½"-41½"
2 L/12 33½"-34½" 42"-43"
2.5 L/14 35"-36" 43½"-44½"
3 XL/16 37"-38" 45"-46"
3.5 XL/18 39½"-40½" 47"- 48"
4 XXL/20 41½"-42½ 49"-50"
4 XXL/22 43½"-44½" 51"-52"

Petite Sizes

CHICO'S SIZES US SIZES WAIST HIP
000P XS/0P 26"-27" 34½"-35½"
00P XS/2P 27"-28" 35½"-36½"
0P S/4P 28"-29" 36½"-37½"
0.5P S/6P 29"-30" 38½"-39½"
1P M/8P 31"-32" 39½"-40½"
1.5P M/10P 32"-33" 40½"-41½"
2P L/12P 33½"-34½" 42"-43"
2.5P L/14P 35"-36" 43½"-44½"
3P XL/16P 37"-38" 45"-46"
3.5P XL/18P 39½"-40½" 47"-48"
4P XXL/20P 41½"-42½" 49"-50"
4P XXL/22P 43½"-44½" 51"-52"

SWIM

Miraclesuit Sizes

SIZES BUST WAIST HIP TORSO
S/6 36" 27½" 38½" 60"
S/8 37" 28½" 39½" 61"
M/10 38½" 30" 41" 62½"
M/12 40" 31½" 42½" 64"
L/14 41½" 33" 44" 65½"
L/16 43" 34½" 45½" 67"
XL/18 45" 36½" 47½" 68½"
XL/20 47" 38½" 49½" 70"

Gottex Sizes

SIZES BUST WAIST HIP TORSO
S/6 34½" 26" 37" 60"
S/8 35½" 27" 38" 61"
M/10 36½" 28" 39" 62"
M/12 38" 29½" 40½" 63½"
L/14 39½" 31" 42" 65"
L/16 41" 32½" 43½" 66½"
XL/18 42½" 34" 45" 68"

ACCESSORIES

Belts

SIZES WAIST HIP
S/000 26"-30½" 32½"-36½"
S/00 26"-30½" 32½"-36½"
S/0 26"-30½" 32½"-36½"
S/0.5 26"-30½" 32½"-36½"
M/1 31"-36½" 36"-40½"
M/1.5 31"-36½" 36"-40½"
M/2 31"-36½" 36"-40½"
M/2.5 31"-36½" 36"-40½"
L/3 37"-42½" 40"-47½"
L/3.5 37"-42½" 40"-47½"
L/4 37"-42½" 40"-47½"

Soma for Chico's Sizes

SIZES CHEST WAIST HIP
XS 30"-32" 23"-25" 33"-35"
S 33"-35" 26"-28" 36"-38"
M 36"-38" 29"-31" 39"-41"
L 39"-41" 32"-34" 42"-44"
XL 42"-44" 35"-37" 45"-47"
XXL 45"-47" 38"-40" 48"-50"